DATE: November 7, 2025
TO: Reporting officials for IPERS employers
FROM: Greg Samorajski, Chief Executive Officer
RE: FY2027 IPERS Contribution Rates
his week IPERS announced FY2027 contribution rates for members and employers. Information about how contribution rates are established is here.
| Member Share | Employer Share | Total | |
|---|---|---|---|
| Regular Members | |||
| 7/1/25 - 6/30/26 | 6.29% | 9.44% | 15.73% |
| 7/1/26 - 6/30/27 | 6.29% | 9.44% | 15.73% |
| Sheriffs and Deputy Sheriffs | |||
| 7/1/25 - 6/30/26 | 12.215% | 11.965% | 24.18% |
| 7/1/26 - 6/30/27 | 12.335% | 12.085% | 24.42% |
| Protection Occupation | |||
| 7/1/25 - 6/30/26 | 6.335% | 9.185% | 15.52% |
| 7/1/26 - 6/30/27 | 6.335% | 9.185% | 15.52% |
Inquiries
Protecting member information is among IPERS’ top priorities. Rather than sharing potentially confidential information by phone or email, employers should communicate all questions to IPERS securely using the Messages feature in I-Que. Please reference IPERS Employer Bulletin 2025-5.